Architecture Decision Records¶
Architecture Decision Records (ADRs) document the significant technical decisions made during the development of this portfolio project. Each record captures the context, the options considered, the decision taken, and its consequences.
All ADRs¶
| # | Title | Status | Date |
|---|---|---|---|
| ADR-001 | Container Hosting Platform | Accepted | 2025-12-01 |
| ADR-002 | Infrastructure as Code Tool | Accepted | 2025-12-01 |
| ADR-003 | CI/CD Platform and Authentication | Accepted | 2025-12-15 |
| ADR-004 | Frontend Framework | Accepted | 2025-11-01 |
| ADR-005 | Backend Framework | Accepted | 2025-11-01 |
| ADR-006 | DNS and Domain Management | Accepted | 2026-01-15 |
| ADR-007 | Feature Flag Management via Azure App Configuration | Accepted | 2026-04-21 |
Format¶
Each ADR follows this structure:
- Context and Problem Statement — the situation that required a decision
- Considered Options — the alternatives evaluated
- Decision Outcome — the chosen option and the rationale
- Consequences — the trade-offs accepted as a result